B | error L[%] | | Z | N | [1pm=1.0E-12m] Factor2 | [1MHz=1.0E6Hz] |
2 | err=-0.462 | Li | Z=3 | (5.59) N=2 | L=29.1157229 pm *12.0553421=351pm bcc | f=10296583030807.95312 MHz |
2 | err=-0.462 | Li | Z=3 | (5.59) N=3 | L=58.2314457 pm *6.0276711=351pm bcc | f=5148291515403.97656 MHz |
2 | err=-0.462 | Li | Z=3 | (5.59) N=4 | L=116.4628915 pm *3.0138355=351pm bcc | f=2574145757701.98828 MHz |
2 | err=-0.228 | Na | Z=11 | (4.00) N=4 | L=427.0306020 pm *1.0022701=428pm bcc | f=702039752100.54236 MHz |
2 | err=-0.0909 | Si | Z=14 | (4.00) N=4 | L=543.4934935 pm /1.0009088=543pm dia | f=551602662364.71191 MHz |
2 | err=-0.645 | K | Z=19 | (3.53) N=7 | L=5900.7865010 pm /11.0708940=533pm bcc | f=50805508375.69714 MHz |
2 | err=-1.56 | Ca | Z=20 | (3.52) N=7 | L=6211.3542116 pm /11.1715004=556pm hcp | f=48265232956.91228 MHz |
2 | err=-0.483 | Ti | Z=22 | (2.47) N=-1 | L=26.6894126 pm *11.0530720=295pm bcc | f=11232636033608.67773 MHz |
2 | err=-0.748 | Fe | Z=26 | (2.18) N=-2 | L=15.7710166 pm *18.1345317=286pm bcc | f=19009076364568.53125 MHz |
2 | err=-0.748 | Fe | Z=26 | (2.18) N=-1 | L=31.5420331 pm *9.0672659=286pm bcc | f=9504538182284.26562 MHz |
2 | err=-0.834 | Fe | Z=26 | (2.18) N=5 | L=2018.6901188 pm /7.0583571=286pm bcc | f=148508409098.19165 MHz |
2 | err=-0.834 | Fe | Z=26 | (2.18) N=6 | L=4037.3802375 pm /14.1167141=286pm bcc | f=74254204549.09583 MHz |
2 | err=-1.62 | Cu | Z=29 | (2.02) N=2 | L=281.4519877 pm *1.0161591=286pm fcc | f=1065163761807.71924 MHz |
2 | err=-1.62 | Sr | Z=38 | (2.72) N=-1 | L=46.0998945 pm *13.2104424=609pm bcc | f=6503105072089.23438 MHz |
2 | err=-1.22 | Zr | Z=40 | (1.73) N=6 | L=6211.3542116 pm /19.2301988=323pm bcc | f=48265232956.91228 MHz |
2 | err=-1.55 | Nb | Z=41 | (1.73) N=6 | L=6366.6380669 pm /19.2928426=330pm bcc | f=47088032153.08516 MHz |
2 | err=-1.54 | Tc | Z=43 | (1.39) N=3 | L=834.6507222 pm /3.0461705=274pm hcp | f=359183128981.67279 MHz |
2 | err=-1.54 | Tc | Z=43 | (1.39) N=4 | L=1669.3014444 pm /6.0923410=274pm hcp | f=179591564490.83640 MHz |
2 | err=-1.54 | Tc | Z=43 | (1.39) N=5 | L=3338.6028887 pm /12.1846821=274pm hcp | f=89795782245.41820 MHz |
2 | err=-1.17 | Ru | Z=44 | (1.34) N=-3 | L=13.3447063 pm *20.2327420=270pm a-hcp | f=22465272067217.35547 MHz |
2 | err=-1.17 | Ru | Z=44 | (1.34) N=-2 | L=26.6894126 pm *10.1163710=270pm a-hcp | f=11232636033608.67773 MHz |
2 | err=-1.17 | Ru | Z=44 | (1.34) N=-1 | L=53.3788253 pm *5.0581855=270pm a-hcp | f=5616318016804.33887 MHz |
2 | err=-0.00717 | Ru | Z=44 | (2.00) N=2 | L=427.0306020 pm /1.0000717=427pm c-hcp | f=702039752100.54236 MHz |
2 | err=-1.42 | Cd | Z=48 | (2.27) N=-2 | L=29.1157229 pm *19.2679400=561pm c-hcp | f=10296583030807.95312 MHz |
2 | err=-0.999 | Sn | Z=50 | (2.26) N=-2 | L=30.3288780 pm *19.1896318=582pm tp | f=9884719709575.63477 MHz |
2 | err=-1.74 | Sn | Z=50 | (1.39) N=3 | L=970.5240956 pm /3.0519626=318pm dia | f=308897490924.23859 MHz |
2 | err=-1.74 | Sn | Z=50 | (1.39) N=4 | L=1941.0481911 pm /6.1039251=318pm dia | f=154448745462.11929 MHz |
2 | err=-1.74 | Sn | Z=50 | (1.39) N=5 | L=3882.0963822 pm /12.2078503=318pm dia | f=77224372731.05965 MHz |
2 | err=-0.773 | Te | Z=52 | (1.82) N=-2 | L=31.5420331 pm *14.1081584=445pm a-r | f=9504538182284.26562 MHz |
2 | err=-0.773 | Te | Z=52 | (1.82) N=-1 | L=63.0840662 pm *7.0540792=445pm a-r | f=4752269091142.13281 MHz |
2 | err=-0.809 | Te | Z=52 | (1.82) N=5 | L=4037.3802375 pm /9.0727646=445pm a-r | f=74254204549.09583 MHz |
2 | err=-0.809 | Te | Z=52 | (1.82) N=6 | L=8074.7604751 pm /18.1455292=445pm a-r | f=37127102274.54791 MHz |
2 | err=-0.0397 | Cs | Z=55 | (1.00) N=1 | L=266.8941263 pm *1.0003967=267pm bcc | f=1123263603360.86768 MHz |
2 | err=-1.9 | Ba | Z=56 | (1.89) N=6 | L=8695.8958962 pm /17.3225018=502pm bcc | f=34475166397.79449 MHz |
2 | err=-1.04 | Ta | Z=73 | (0.90) N=5 | L=5667.8607181 pm /17.1753355=330pm bcc | f=52893405980.17785 MHz |
2 | err=-0.571 | W | Z=74 | (0.82) N=-3 | L=22.4433697 pm *14.0798821=316pm bcc | f=13357729337264.37109 MHz |
2 | err=-0.571 | W | Z=74 | (0.82) N=-2 | L=44.8867394 pm *7.0399411=316pm bcc | f=6678864668632.18555 MHz |
2 | err=-1.02 | W | Z=74 | (0.82) N=4 | L=2872.7513229 pm /9.0909852=316pm bcc | f=104357260447.37790 MHz |
2 | err=-1.02 | W | Z=74 | (0.82) N=5 | L=5745.5026457 pm /18.1819704=316pm bcc | f=52178630223.68895 MHz |
2 | err=-1.12 | Re | Z=75 | (0.60) N=-3 | L=22.7466585 pm *12.1336503=276pm hcp | f=13179626279434.17969 MHz |
2 | err=-1.12 | Re | Z=75 | (0.60) N=-2 | L=45.4933170 pm *6.0668252=276pm hcp | f=6589813139717.08984 MHz |
2 | err=-1.12 | Re | Z=75 | (0.60) N=-1 | L=90.9866340 pm *3.0334126=276pm hcp | f=3294906569858.54492 MHz |
2 | err=-0.471 | Au | Z=79 | (1.09) N=5 | L=6133.7122839 pm /15.0705462=407pm fcc | f=48876185272.82256 MHz |
2 | err=-0.312 | Tl | Z=81 | (0.81) N=-3 | L=24.5663912 pm *14.0435768=345pm fcc | f=12203357666142.75977 MHz |
2 | err=-0.312 | Tl | Z=81 | (0.81) N=-2 | L=49.1327823 pm *7.0217884=345pm fcc | f=6101678833071.37988 MHz |
2 | err=-1.28 | Tl | Z=81 | (0.81) N=4 | L=3144.4980696 pm /9.1144872=345pm fcc | f=95338731766.74031 MHz |
2 | err=-1.28 | Tl | Z=81 | (0.81) N=5 | L=6288.9961392 pm /18.2289743=345pm fcc | f=47669365883.37016 MHz |
20 Treffer,mit factor2: 5(1),0(2*),0(2/),2(3*),2(3/),1(5*),0(5/),3(7*),1(7/),bei Basis=2, Cx=2.4263102389E-12, Factor=1, c=299792458, genau=2%, mod=3, Suchwort=118L pm |