B | error L[%] | | Z | N | [1m=1m] Factor2 | [1MHz=1.0E6Hz] | [1s=1s] |
6/5 | err=-1.47 | H | Z=1 | (63.92)N=64 | L=0.0000003 m /1.0146697=2.7939677238464E-7 MHz | f=1057485996.28981 MHz | T=9.4563899995698E-16 s |
e/2 | err=-0.642 | H | Z=1 | (37.98)N=38 | L=0.0000003 m /1.0064111=2.7939677238464E-7 MHz | f=1066163707.45819 MHz | T=9.3794226252934E-16 s |
3/2 | err=-1.35 | H | Z=1 | (28.74)N=26 | L=0.0000001 m *3.0402011=2.7939677238464E-7 MHz | f=3262132796.67928 MHz | T=3.0654791276982E-16 s |
3/2 | err=-1.35 | H | Z=1 | (28.74)N=27 | L=0.0000001 m *2.0268008=2.7939677238464E-7 MHz | f=2174755197.78619 MHz | T=4.5982186915473E-16 s |
5/3 | err=-0.243 | H | Z=1 | (22.81)N=19 | L=0.0000000 m *7.0169569=2.7939677238464E-7 MHz | f=7529187790.43677 MHz | T=1.3281645083553E-16 s |
5/3 | err=-1.82 | H | Z=1 | (22.81)N=25 | L=0.0000009 m /3.0545250=2.7939677238464E-7 MHz | f=351281785.55146 MHz | T=2.8467174818932E-15 s |
5/3 | err=-1.82 | H | Z=1 | (22.81)N=26 | L=0.0000014 m /5.0908750=2.7939677238464E-7 MHz | f=210769071.33096 MHz | T=4.7445291364868E-15 s |
5/2 | err=-0.623 | H | Z=1 | (12.72)N=10 | L=0.0000000 m *12.0746616=2.7939677238464E-7 MHz | f=12956099817.73498 MHz | T=7.7183721495503E-17 s |
5/2 | err=-1.1 | H | Z=1 | (12.72)N=15 | L=0.0000023 m /8.0877008=2.7939677238464E-7 MHz | f=132670462.13361 MHz | T=7.5374728022953E-15 s |
5/2 | err=-1.1 | H | Z=1 | (12.72)N=16 | L=0.0000056 m /20.2192520=2.7939677238464E-7 MHz | f=53068184.85344 MHz | T=1.8843682005738E-14 s |
e | err=-1.51 | H | Z=1 | (11.65)N=9 | L=0.0000000 m *14.2110025=2.7939677238464E-7 MHz** | f=15248391535.13316 MHz | T=6.5580687490608E-17 s |
3/2 | err=-1.35 | H | Z=1 | (30.45)N=26 | L=0.0000001 m *6.0804023=5.5879354476929E-7 MHz | f=3262132796.67928 MHz | T=3.0654791276982E-16 s |
3/2 | err=-1.35 | H | Z=1 | (30.45)N=27 | L=0.0000001 m *4.0536015=5.5879354476929E-7 MHz | f=2174755197.78619 MHz | T=4.5982186915473E-16 s |
1.61 | err=-0.98 | H | Z=1 | (25.66)N=30 | L=0.0000045 m /8.0783778=5.5879354476929E-7 MHz | f=66411786.72041 MHz | T=1.5057568082154E-14 s |
5/3 | err=-1.05 | H | Z=1 | (24.17)N=21 | L=0.0000001 m *5.0522090=5.5879354476929E-7 MHz | f=2710507604.55941 MHz | T=3.6893458565395E-16 s |
5/3 | err=-1.05 | H | Z=1 | (24.17)N=22 | L=0.0000002 m *3.0313254=5.5879354476929E-7 MHz | f=1626304562.73629 MHz | T=6.1489097608967E-16 s |
5/3 | err=-1.01 | H | Z=1 | (24.17)N=28 | L=0.0000040 m /7.0706598=5.5879354476929E-7 MHz | f=75876865.67921 MHz | T=1.3179247601342E-14 s |
7/4 | err=-0.564 | H | Z=1 | (22.06)N=26 | L=0.0000051 m /9.0507427=5.5879354476929E-7 MHz | f=59276848.52528 MHz | T=1.6869992667938E-14 s |
5/2 | err=-1.1 | H | Z=1 | (13.48)N=15 | L=0.0000023 m /4.0438504=5.5879354476929E-7 MHz | f=132670462.13361 MHz | T=7.5374728022953E-15 s |
5/2 | err=-1.1 | H | Z=1 | (13.48)N=16 | L=0.0000056 m /10.1096260=5.5879354476929E-7 MHz | f=53068184.85344 MHz | T=1.8843682005738E-14 s |
e | err=-1.39 | H | Z=1 | (12.35)N=15 | L=0.0000079 m /14.1942411=5.5879354476929E-7 MHz** | f=37796983.70838 MHz | T=2.6457137630757E-14 s |
1.61 | err=-0.98 | H | Z=1 | (27.10)N=30 | L=0.0000045 m /4.0391889=1.1175870895386E-6 MHz | f=66411786.72041 MHz | T=1.5057568082154E-14 s |
5/3 | err=-1.05 | H | Z=1 | (25.53)N=22 | L=0.0000002 m *6.0626508=1.1175870895386E-6 MHz | f=1626304562.73629 MHz | T=6.1489097608967E-16 s |
7/4 | err=-0.977 | H | Z=1 | (23.30)N=19 | L=0.0000001 m *11.1073925=1.1175870895386E-6 MHz | f=2979555277.40835 MHz | T=3.3562055639049E-16 s |
5/2 | err=-1.69 | H | Z=1 | (14.23)N=11 | L=0.0000001 m *19.3194585=1.1175870895386E-6 MHz | f=5182439927.09399 MHz | T=1.9295930373876E-16 s |
5/2 | err=-1.1 | H | Z=1 | (14.23)N=15 | L=0.0000023 m /2.0219252=1.1175870895386E-6 MHz | f=132670462.13361 MHz | T=7.5374728022953E-15 s |
5/2 | err=-1.1 | H | Z=1 | (14.23)N=16 | L=0.0000056 m /5.0548130=1.1175870895386E-6 MHz | f=53068184.85344 MHz | T=1.8843682005738E-14 s |
e | err=-1.39 | H | Z=1 | (13.04)N=15 | L=0.0000079 m /7.0971206=1.1175870895386E-6 MHz** | f=37796983.70838 MHz | T=2.6457137630757E-14 s |
e | err=-1.54 | H | Z=1 | (13.04)N=16 | L=0.0000216 m /19.2919739=1.1175870895386E-6 MHz** | f=13904733.24460 MHz | T=7.1917956454727E-14 s |
1.61 | err=-0.98 | H | Z=1 | (28.54)N=30 | L=0.0000045 m /2.0195944=2.2351741790771E-6 MHz | f=66411786.72041 MHz | T=1.5057568082154E-14 s |
7/4 | err=-1.06 | H | Z=1 | (24.54)N=29 | L=0.0000271 m /12.1265810=2.2351741790771E-6 MHz | f=11060403.22338 MHz | T=9.0412616954728E-14 s |
5/2 | err=-1.1 | H | Z=1 | (14.99)N=15 | L=0.0000023 m /1.0109626=2.2351741790771E-6 MHz | f=132670462.13361 MHz | T=7.5374728022953E-15 s |
6/5 | err=-1.31 | H | Z=1 | (79.13)N=83 | L=0.0000091 m /2.0260417=4.4703483581543E-6 MHz | f=33100225.31530 MHz | T=3.0211274711109E-14 s |
4/3 | err=-0.967 | H | Z=1 | (50.15)N=54 | L=0.0000135 m /3.0289823=4.4703483581543E-6 MHz | f=22140253.80785 MHz | T=4.5166600558363E-14 s |
e/2 | err=-0.454 | H | Z=1 | (47.01)N=47 | L=0.0000045 m *1.0045329=4.4703483581543E-6 MHz | f=67366427.78225 MHz | T=1.4844189204041E-14 s |
e^(1 | err=-0.594 | H | Z=1 | (39.22)N=43 | L=0.0000180 m /4.0237357=4.4703483581543E-6 MHz | f=16666710.27063 MHz | T=5.9999843026126E-14 s |
3/2 | err=-0.024 | H | Z=1 | (35.58)N=39 | L=0.0000179 m /4.0009587=4.4703483581543E-6 MHz | f=16761592.14312 MHz | T=5.9660203604848E-14 s |
3/2 | err=-0.024 | H | Z=1 | (35.58)N=40 | L=0.0000268 m /6.0014380=4.4703483581543E-6 MHz | f=11174394.76208 MHz | T=8.9490305407272E-14 s |
1.61 | err=-0.98 | H | Z=1 | (29.98)N=30 | L=0.0000045 m /1.0097972=4.4703483581543E-6 MHz | f=66411786.72041 MHz | T=1.5057568082154E-14 s |
7/4 | err=-1.06 | H | Z=1 | (25.78)N=29 | L=0.0000271 m /6.0632905=4.4703483581543E-6 MHz | f=11060403.22338 MHz | T=9.0412616954728E-14 s |
e | err=-0.849 | H | Z=1 | (14.43)N=17 | L=0.0000586 m /13.1102555=4.4703483581543E-6 MHz** | f=5115265.49566 MHz | T=1.9549327417079E-13 s |
6/5 | err=-1.31 | H | Z=1 | (82.93)N=83 | L=0.0000091 m /1.0130209=8.9406967163086E-6 MHz | f=33100225.31530 MHz | T=3.0211274711109E-14 s |
4/3 | err=-0.967 | H | Z=1 | (52.56)N=55 | L=0.0000181 m /2.0193216=8.9406967163086E-6 MHz | f=16605190.35589 MHz | T=6.0222134077803E-14 s |
e/2 | err=-0.454 | H | Z=1 | (49.27)N=47 | L=0.0000045 m *2.0090659=8.9406967163086E-6 MHz | f=67366427.78225 MHz | T=1.4844189204041E-14 s |
e^(1 | err=-0.594 | H | Z=1 | (41.10)N=43 | L=0.0000180 m /2.0118679=8.9406967163086E-6 MHz | f=16666710.27063 MHz | T=5.9999843026126E-14 s |
3/2 | err=-0.024 | H | Z=1 | (37.29)N=39 | L=0.0000179 m /2.0004793=8.9406967163086E-6 MHz | f=16761592.14312 MHz | T=5.9660203604848E-14 s |
3/2 | err=-0.024 | H | Z=1 | (37.29)N=40 | L=0.0000268 m /3.0007190=8.9406967163086E-6 MHz | f=11174394.76208 MHz | T=8.9490305407272E-14 s |
7/4 | err=-1.02 | H | Z=1 | (27.02)N=27 | L=0.0000089 m *1.0101776=8.9406967163086E-6 MHz | f=33872484.87159 MHz | T=2.9522487168891E-14 s |
7/4 | err=-1.06 | H | Z=1 | (27.02)N=29 | L=0.0000271 m /3.0316452=8.9406967163086E-6 MHz | f=11060403.22338 MHz | T=9.0412616954728E-14 s |
5 | err=-1.93 | H | Z=1 | (9.39)N=11 | L=0.0001185 m /13.2508890=8.9406967163086E-6 MHz | f=2530488.24565 MHz | T=3.9518065405698E-13 s |
5/4 | err=-0.66 | H | Z=1 | (70.86)N=74 | L=0.0000360 m /2.0131954=1.7881393432617E-5 MHz | f=8327859.88093 MHz | T=1.2007886951717E-13 s |
4/3 | err=-0.967 | H | Z=1 | (54.97)N=55 | L=0.0000181 m /1.0096608=1.7881393432617E-5 MHz | f=16605190.35589 MHz | T=6.0222134077803E-14 s |
e^(1 | err=-0.594 | H | Z=1 | (42.98)N=43 | L=0.0000180 m /1.0059339=1.7881393432617E-5 MHz | f=16666710.27063 MHz | T=5.9999843026126E-14 s |
e^(1 | err=-1.11 | H | Z=1 | (42.98)N=46 | L=0.0000542 m /3.0330076=1.7881393432617E-5 MHz | f=5527717.65364 MHz | T=1.8090649028391E-13 s |
3/2 | err=-1.23 | H | Z=1 | (39.00)N=35 | L=0.0000035 m *5.0612870=1.7881393432617E-5 MHz | f=84855560.22455 MHz | T=1.1784731576266E-14 s |
3/2 | err=-0.024 | H | Z=1 | (39.00)N=39 | L=0.0000179 m /1.0002397=1.7881393432617E-5 MHz | f=16761592.14312 MHz | T=5.9660203604848E-14 s |
3/2 | err=-1.28 | H | Z=1 | (39.00)N=43 | L=0.0000905 m /5.0637133=1.7881393432617E-5 MHz | f=3310931.78136 MHz | T=3.0202978074954E-13 s |
7/4 | err=-1.02 | H | Z=1 | (28.26)N=27 | L=0.0000089 m *2.0203551=1.7881393432617E-5 MHz | f=33872484.87159 MHz | T=2.9522487168891E-14 s |
7/4 | err=-1.55 | H | Z=1 | (28.26)N=32 | L=0.0001453 m /8.1238619=1.7881393432617E-5 MHz | f=2063748.70640 MHz | T=4.8455511899175E-13 s |
5/4 | err=-0.66 | H | Z=1 | (73.97)N=74 | L=0.0000360 m /1.0065977=3.5762786865234E-5 MHz | f=8327859.88093 MHz | T=1.2007886951717E-13 s |
1.61 | err=-0.87 | H | Z=1 | (34.30)N=32 | L=0.0000118 m *3.0260809=3.5762786865234E-5 MHz | f=25367045.27359 MHz | T=3.9421225026994E-14 s |
5/3 | err=-0.573 | H | Z=1 | (32.31)N=28 | L=0.0000040 m *9.0514891=3.5762786865234E-5 MHz | f=75876865.67921 MHz | T=1.3179247601342E-14 s |
7/4 | err=-1.02 | H | Z=1 | (29.50)N=26 | L=0.0000051 m *7.0712429=3.5762786865234E-5 MHz | f=59276848.52528 MHz | T=1.6869992667938E-14 s |
7/4 | err=-1.02 | H | Z=1 | (29.50)N=27 | L=0.0000089 m *4.0407102=3.5762786865234E-5 MHz | f=33872484.87159 MHz | T=2.9522487168891E-14 s |
7/4 | err=-1.55 | H | Z=1 | (29.50)N=32 | L=0.0001453 m /4.0619309=3.5762786865234E-5 MHz | f=2063748.70640 MHz | T=4.8455511899175E-13 s |
7/4 | err=-1.55 | H | Z=1 | (29.50)N=33 | L=0.0002542 m /7.1083791=3.5762786865234E-5 MHz | f=1179284.97509 MHz | T=8.4797145823556E-13 s |
5/2 | err=-1.29 | H | Z=1 | (18.01)N=18 | L=0.0000353 m *1.0128960=3.5762786865234E-5 MHz | f=8490909.57655 MHz | T=1.1777301253586E-13 s |
e | err=-0.909 | H | Z=1 | (16.51)N=19 | L=0.0004331 m /12.1090517=3.5762786865234E-5 MHz** | f=692275.90469 MHz | T=1.4445107698115E-12 s |
7/2 | err=-1.78 | H | Z=1 | (13.18)N=11 | L=0.0000023 m *15.2663964=3.5762786865234E-5 MHz | f=127975219.80672 MHz | T=7.8140127558309E-15 s |
7 | err=-0.866 | H | Z=1 | (8.48)N=10 | L=0.0006854 m /19.1644066=3.5762786865234E-5 MHz | f=437415.30207 MHz | T=2.2861568748488E-12 s |
5/4 | err=-1.73 | H | Z=1 | (77.08)N=77 | L=0.0000703 m *1.0172882=7.1525573730469E-5 MHz | f=4263864.25904 MHz | T=2.3452904202573E-13 s |
e/2 | err=-1.56 | H | Z=1 | (56.05)N=56 | L=0.0000704 m *1.0155558=7.1525573730469E-5 MHz | f=4256602.95918 MHz | T=2.3492912296237E-13 s |
1.61 | err=-0.87 | H | Z=1 | (35.74)N=32 | L=0.0000118 m *6.0521618=7.1525573730469E-5 MHz | f=25367045.27359 MHz | T=3.9421225026994E-14 s |
5/3 | err=-1.51 | H | Z=1 | (33.67)N=38 | L=0.0006534 m /9.1356082=7.1525573730469E-5 MHz | f=458798.39145 MHz | T=2.1796065954773E-12 s |
7/4 | err=-1.02 | H | Z=1 | (30.73)N=27 | L=0.0000089 m *8.0814205=7.1525573730469E-5 MHz | f=33872484.87159 MHz | T=2.9522487168891E-14 s |
7/4 | err=-1.55 | H | Z=1 | (30.73)N=32 | L=0.0001453 m /2.0309655=7.1525573730469E-5 MHz | f=2063748.70640 MHz | T=4.8455511899175E-13 s |
5/2 | err=-1.29 | H | Z=1 | (18.77)N=17 | L=0.0000141 m *5.0644801=7.1525573730469E-5 MHz | f=21227273.94138 MHz | T=4.7109205014345E-14 s |
5/2 | err=-1.29 | H | Z=1 | (18.77)N=18 | L=0.0000353 m *2.0257921=7.1525573730469E-5 MHz | f=8490909.57655 MHz | T=1.1777301253586E-13 s |
5/2 | err=-1.49 | H | Z=1 | (18.77)N=22 | L=0.0013792 m /19.2825813=7.1525573730469E-5 MHz | f=217367.28516 MHz | T=4.6005083021822E-12 s |
e | err=-0.198 | H | Z=1 | (17.20)N=15 | L=0.0000079 m *9.0177417=7.1525573730469E-5 MHz** | f=37796983.70838 MHz | T=2.6457137630757E-14 s |
e | err=-0.909 | H | Z=1 | (17.20)N=19 | L=0.0004331 m /6.0545258=7.1525573730469E-5 MHz** | f=692275.90469 MHz | T=1.4445107698115E-12 s |
3 | err=-1.1 | H | Z=1 | (15.66)N=18 | L=0.0009400 m /13.1421847=7.1525573730469E-5 MHz | f=318927.36672 MHz | T=3.1355101642362E-12 s |
7/2 | err=-1.19 | H | Z=1 | (13.73)N=16 | L=0.0012304 m /17.2017919=7.1525573730469E-5 MHz | f=243660.79811 MHz | T=4.1040660121016E-12 s |
5 | err=-0.623 | H | Z=1 | (10.69)N=9 | L=0.0000047 m *15.0933270=7.1525573730469E-5 MHz | f=63262206.14128 MHz | T=1.5807226162279E-14 s |
5 | err=-0.623 | H | Z=1 | (10.69)N=10 | L=0.0000237 m *3.0186654=7.1525573730469E-5 MHz | f=12652441.22826 MHz | T=7.9036130811396E-14 s |
9 | err=-1.1 | H | Z=1 | (7.83)N=9 | L=0.0009400 m /13.1421847=7.1525573730469E-5 MHz | f=318927.36672 MHz | T=3.1355101642362E-12 s |
6/5 | err=-1.14 | H | Z=1 | (98.14)N=102 | L=0.0002894 m /2.0227494=0.00014305114746094 MHz | f=1036065.64982 MHz | T=9.6518980256908E-13 s |
5/4 | err=-1.73 | H | Z=1 | (80.18)N=77 | L=0.0000703 m *2.0345764=0.00014305114746094 MHz | f=4263864.25904 MHz | T=2.3452904202573E-13 s |
e/2 | err=-1.56 | H | Z=1 | (58.31)N=56 | L=0.0000704 m *2.0311116=0.00014305114746094 MHz | f=4256602.95918 MHz | T=2.3492912296237E-13 s |
5/3 | err=-1.36 | H | Z=1 | (35.03)N=35 | L=0.0001411 m *1.0135351=0.00014305114746094 MHz | f=2124066.62708 MHz | T=4.7079502462365E-13 s |
7/4 | err=-0.527 | H | Z=1 | (31.97)N=30 | L=0.0000474 m *3.0158071=0.00014305114746094 MHz | f=6320230.41336 MHz | T=1.5822207967077E-13 s |
7/4 | err=-1.55 | H | Z=1 | (31.97)N=32 | L=0.0001453 m /1.0154827=0.00014305114746094 MHz | f=2063748.70640 MHz | T=4.8455511899175E-13 s |
5/2 | err=-1.29 | H | Z=1 | (19.53)N=17 | L=0.0000141 m *10.1289603=0.00014305114746094 MHz | f=21227273.94138 MHz | T=4.7109205014345E-14 s |
5/2 | err=-1.29 | H | Z=1 | (19.53)N=18 | L=0.0000353 m *4.0515841=0.00014305114746094 MHz | f=8490909.57655 MHz | T=1.1777301253586E-13 s |
e | err=-0.198 | H | Z=1 | (17.89)N=15 | L=0.0000079 m *18.0354834=0.00014305114746094 MHz** | f=37796983.70838 MHz | T=2.6457137630757E-14 s |
e | err=-0.909 | H | Z=1 | (17.89)N=19 | L=0.0004331 m /3.0272629=0.00014305114746094 MHz** | f=692275.90469 MHz | T=1.4445107698115E-12 s |
9/2 | err=-1.86 | H | Z=1 | (11.90)N=10 | L=0.0000083 m *17.3148956=0.00014305114746094 MHz | f=36286847.05779 MHz | T=2.7558194802857E-14 s |
5 | err=-0.623 | H | Z=1 | (11.12)N=10 | L=0.0000237 m *6.0373308=0.00014305114746094 MHz | f=12652441.22826 MHz | T=7.9036130811396E-14 s |
11 | err=-0.85 | H | Z=1 | (7.46)N=7 | L=0.0000473 m *3.0254935=0.00014305114746094 MHz | f=6340530.20675 MHz | T=1.5771551706112E-13 s |
6/5 | err=-1.14 | H | Z=1 | (101.94)N=102 | L=0.0002894 m /1.0113747=0.00028610229492188 MHz | f=1036065.64982 MHz | T=9.6518980256908E-13 s |
1.61 | err=-1.61 | H | Z=1 | (38.62)N=42 | L=0.0014535 m /5.0804933=0.00028610229492188 MHz | f=206249.77408 MHz | T=4.8484901593686E-12 s |
5/3 | err=-1.36 | H | Z=1 | (36.38)N=35 | L=0.0001411 m *2.0270701=0.00028610229492188 MHz | f=2124066.62708 MHz | T=4.7079502462365E-13 s |
7/4 | err=-0.527 | H | Z=1 | (33.21)N=30 | L=0.0000474 m *6.0316141=0.00028610229492188 MHz | f=6320230.41336 MHz | T=1.5822207967077E-13 s |
5/2 | err=-1.29 | H | Z=1 | (20.28)N=17 | L=0.0000141 m *20.2579205=0.00028610229492188 MHz | f=21227273.94138 MHz | T=4.7109205014345E-14 s |
5/2 | err=-1.29 | H | Z=1 | (20.28)N=18 | L=0.0000353 m *8.1031682=0.00028610229492188 MHz | f=8490909.57655 MHz | T=1.1777301253586E-13 s |
5/2 | err=-0.431 | H | Z=1 | (20.28)N=23 | L=0.0034480 m /12.0516133=0.00028610229492188 MHz | f=86946.91406 MHz | T=1.1501270755455E-11 s |
e | err=-1.68 | H | Z=1 | (18.59)N=21 | L=0.0031999 m /11.1843078=0.00028610229492188 MHz** | f=93689.35564 MHz | T=1.0673571113647E-11 s |
7/2 | err=-0.344 | H | Z=1 | (14.84)N=17 | L=0.0043063 m /15.0515679=0.00028610229492188 MHz | f=69617.37089 MHz | T=1.4364231042356E-11 s |
5 | err=-0.623 | H | Z=1 | (11.55)N=10 | L=0.0000237 m *12.0746616=0.00028610229492188 MHz | f=12652441.22826 MHz | T=7.9036130811396E-14 s |
11 | err=-0.85 | H | Z=1 | (7.75)N=7 | L=0.0000473 m *6.0509869=0.00028610229492188 MHz | f=6340530.20675 MHz | T=1.5771551706112E-13 s |
4/3 | err=-0.395 | H | Z=1 | (67.01)N=67 | L=0.0005700 m *1.0039444=0.00057220458984375 MHz | f=525991.85514 MHz | T=1.9011701231204E-12 s |
e^(1 | err=-1.11 | H | Z=1 | (52.40)N=48 | L=0.0001132 m *5.0552247=0.00057220458984375 MHz | f=2648560.08226 MHz | T=3.7756364550586E-13 s |
3/2 | err=-1.39 | H | Z=1 | (47.55)N=51 | L=0.0023206 m /4.0555448=0.00057220458984375 MHz | f=129187.40071 MHz | T=7.7406929355381E-12 s |
3/2 | err=-1.39 | H | Z=1 | (47.55)N=52 | L=0.0034809 m /6.0833172=0.00057220458984375 MHz | f=86124.93380 MHz | T=1.1611039403307E-11 s |
1.61 | err=-0.915 | H | Z=1 | (40.06)N=36 | L=0.0000810 m *7.0639881=0.00057220458984375 MHz | f=3701002.02747 MHz | T=2.7019709596949E-13 s |
5/3 | err=-1.36 | H | Z=1 | (37.74)N=35 | L=0.0001411 m *4.0541403=0.00057220458984375 MHz | f=2124066.62708 MHz | T=4.7079502462365E-13 s |
7/4 | err=-0.527 | H | Z=1 | (34.45)N=30 | L=0.0000474 m *12.0632283=0.00057220458984375 MHz | f=6320230.41336 MHz | T=1.5822207967077E-13 s |
5/2 | err=-1.29 | H | Z=1 | (21.04)N=18 | L=0.0000353 m *16.2063364=0.00057220458984375 MHz | f=8490909.57655 MHz | T=1.1777301253586E-13 s |
5/2 | err=-0.431 | H | Z=1 | (21.04)N=23 | L=0.0034480 m /6.0258067=0.00057220458984375 MHz | f=86946.91406 MHz | T=1.1501270755455E-11 s |
5/2 | err=-0.431 | H | Z=1 | (21.04)N=24 | L=0.0086200 m /15.0645167=0.00057220458984375 MHz | f=34778.76563 MHz | T=2.8753176888639E-11 s |
e | err=-1.35 | H | Z=1 | (19.28)N=22 | L=0.0086981 m /15.2010503=0.00057220458984375 MHz** | f=34466.38780 MHz | T=2.9013774402991E-11 s |
11 | err=-0.85 | H | Z=1 | (8.04)N=7 | L=0.0000473 m *12.1019738=0.00057220458984375 MHz | f=6340530.20675 MHz | T=1.5771551706112E-13 s |
4/3 | err=-0.395 | H | Z=1 | (69.42)N=67 | L=0.0005700 m *2.0078888=0.0011444091796875 MHz | f=525991.85514 MHz | T=1.9011701231204E-12 s |
3/2 | err=-1.39 | H | Z=1 | (49.26)N=51 | L=0.0023206 m /2.0277724=0.0011444091796875 MHz | f=129187.40071 MHz | T=7.7406929355381E-12 s |
3/2 | err=-1.39 | H | Z=1 | (49.26)N=52 | L=0.0034809 m /3.0416586=0.0011444091796875 MHz | f=86124.93380 MHz | T=1.1611039403307E-11 s |
5/3 | err=-1.36 | H | Z=1 | (39.10)N=35 | L=0.0001411 m *8.1082805=0.0011444091796875 MHz | f=2124066.62708 MHz | T=4.7079502462365E-13 s |
7/4 | err=-1.51 | H | Z=1 | (35.69)N=40 | L=0.0127782 m /11.1657255=0.0011444091796875 MHz | f=23461.31900 MHz | T=4.2623349525738E-11 s |
5/2 | err=-0.431 | H | Z=1 | (21.80)N=23 | L=0.0034480 m /3.0129033=0.0011444091796875 MHz | f=86946.91406 MHz | T=1.1501270755455E-11 s |
7/2 | err=-1.31 | H | Z=1 | (15.94)N=18 | L=0.0150720 m /13.1701220=0.0011444091796875 MHz | f=19890.67740 MHz | T=5.0274808648244E-11 s |
4/3 | err=-0.395 | H | Z=1 | (71.83)N=68 | L=0.0007599 m *3.0118331=0.002288818359375 MHz | f=394493.89136 MHz | T=2.5348934974932E-12 s |
3/2 | err=-1.39 | H | Z=1 | (50.97)N=51 | L=0.0023206 m /1.0138862=0.002288818359375 MHz | f=129187.40071 MHz | T=7.7406929355381E-12 s |
1.61 | err=-0.614 | H | Z=1 | (42.94)N=47 | L=0.0161200 m /7.0429417=0.002288818359375 MHz | f=18597.53053 MHz | T=5.3770579837994E-11 s |
5/3 | err=-1.99 | H | Z=1 | (40.45)N=44 | L=0.0140053 m /6.1189934=0.002288818359375 MHz | f=21405.69775 MHz | T=4.6716533682099E-11 s |
7/4 | err=-0.0385 | H | Z=1 | (36.93)N=33 | L=0.0002542 m *9.0034590=0.002288818359375 MHz | f=1179284.97509 MHz | T=8.4797145823556E-13 s |
3 | err=-0.807 | H | Z=1 | (18.81)N=21 | L=0.0253801 m /11.0887183=0.002288818359375 MHz | f=11812.12469 MHz | T=8.4658774434377E-11 s |
9/2 | err=-1.35 | H | Z=1 | (13.74)N=13 | L=0.0007529 m *3.0402011=0.002288818359375 MHz | f=398209.56991 MHz | T=2.5112405014103E-12 s |
5 | err=-1.69 | H | Z=1 | (12.84)N=11 | L=0.0001185 m *19.3194585=0.002288818359375 MHz | f=2530488.24565 MHz | T=3.9518065405698E-13 s |
6/5 | err=-0.974 | H | Z=1 | (117.15)N=121 | L=0.0092444 m /2.0194624=0.00457763671875 MHz | f=32429.74996 MHz | T=3.083588375173E-11 s |
e/2 | err=-0.721 | H | Z=1 | (69.60)N=66 | L=0.0015150 m *3.0216134=0.00457763671875 MHz | f=197887.46278 MHz | T=5.0533772374167E-12 s |
1.61 | err=-1.92 | H | Z=1 | (44.38)N=41 | L=0.0008983 m *5.0956753=0.00457763671875 MHz | f=333719.14463 MHz | T=2.9965317126092E-12 s |
5/3 | err=-0.0794 | H | Z=1 | (41.81)N=38 | L=0.0006534 m *7.0055544=0.00457763671875 MHz | f=458798.39145 MHz | T=2.1796065954773E-12 s |
5/3 | err=-1.99 | H | Z=1 | (41.81)N=44 | L=0.0140053 m /3.0594967=0.00457763671875 MHz | f=21405.69775 MHz | T=4.6716533682099E-11 s |
5/3 | err=-1.99 | H | Z=1 | (41.81)N=45 | L=0.0233421 m /5.0991612=0.00457763671875 MHz | f=12843.41865 MHz | T=7.7860889470134E-11 s |
e | err=-0.287 | H | Z=1 | (21.36)N=24 | L=0.0642708 m /14.0401767=0.00457763671875 MHz** | f=4664.51835 MHz | T=2.1438440670541E-10 s |
7/2 | err=-0.169 | H | Z=1 | (17.05)N=15 | L=0.0003515 m *13.0218992=0.00457763671875 MHz | f=852812.79338 MHz | T=1.1725902891719E-12 s |
9/2 | err=-1.35 | H | Z=1 | (14.20)N=13 | L=0.0007529 m *6.0804023=0.00457763671875 MHz | f=398209.56991 MHz | T=2.5112405014103E-12 s |
5 | err=-1.1 | H | Z=1 | (13.27)N=15 | L=0.0740451 m /16.1754016=0.00457763671875 MHz | f=4048.78119 MHz | T=2.4698790878561E-10 s |
6/5 | err=-0.974 | H | Z=1 | (120.95)N=121 | L=0.0092444 m /1.0097312=0.0091552734375 MHz | f=32429.74996 MHz | T=3.083588375173E-11 s |
5/4 | err=-1.65 | H | Z=1 | (98.82)N=102 | L=0.0186109 m /2.0328079=0.0091552734375 MHz | f=16108.42373 MHz | T=6.2079320526182E-11 s |
5/3 | err=-0.88 | H | Z=1 | (43.17)N=40 | L=0.0018151 m *5.0439991=0.0091552734375 MHz | f=165167.42092 MHz | T=6.0544627652097E-12 s |
5/3 | err=-0.88 | H | Z=1 | (43.17)N=41 | L=0.0030251 m *3.0263995=0.0091552734375 MHz | f=99100.45255 MHz | T=1.0090771275346E-11 s |
5/3 | err=-1.18 | H | Z=1 | (43.17)N=47 | L=0.0648392 m /7.0821683=0.0091552734375 MHz | f=4623.63071 MHz | T=2.1628024852798E-10 s |
e | err=-0.287 | H | Z=1 | (22.05)N=24 | L=0.0642708 m /7.0200883=0.0091552734375 MHz** | f=4664.51835 MHz | T=2.1438440670541E-10 s |
e | err=-0.435 | H | Z=1 | (22.05)N=25 | L=0.1747062 m /19.0825785=0.0091552734375 MHz** | f=1715.98041 MHz | T=5.8275723705227E-10 s |
7/2 | err=-0.834 | H | Z=1 | (17.60)N=20 | L=0.1846321 m /20.1667492=0.0091552734375 MHz | f=1623.72877 MHz | T=6.1586640594099E-10 s |
